<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Dizzy</title>
	<atom:link href="http://thedizzy.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://thedizzy.ca</link>
	<description>Gastro Sports Pub</description>
	<pubDate>Thu, 09 Sep 2010 01:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on WEEKLY N.F.L. POOL by Duffman</title>
		<link>http://thedizzy.ca/923#comment-1826</link>
		<dc:creator>Duffman</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1826</guid>
		<description>Yay! I finally win a week.. :)
More importantly, my Browns didn't blow another lead.</description>
		<content:encoded><![CDATA[<p>Yay! I finally win a week.. <img src='http://thedizzy.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
More importantly, my Browns didn&#8217;t blow another lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by Duffman</title>
		<link>http://thedizzy.ca/923#comment-1825</link>
		<dc:creator>Duffman</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1825</guid>
		<description>Small week 11, only $112.50 in the pot. 
That's ok, gimme CLE, Under or both, I'll take the cash...
Here are the potentials:


BUF/Under, CLE/Over - Duffman with 14
CLE/Under - Duffman with 15
BUF/Over - Duffman, Scott, JJ and Jamie with 13

Either way, I cash. GO BROWNS. :)</description>
		<content:encoded><![CDATA[<p>Small week 11, only $112.50 in the pot.<br />
That&#8217;s ok, gimme <span class="caps">CLE</span>, Under or both, I&#8217;ll take the cash&#8230;<br />
Here are the potentials:</p>
<p><span class="caps">BUF</span>/Under, <span class="caps">CLE</span>/Over &#8211; Duffman with 14<br />
<span class="caps">CLE</span>/Under &#8211; Duffman with 15<br />
<span class="caps">BUF</span>/Over &#8211; Duffman, Scott, JJ and Jamie with 13</p>
<p>Either way, I cash. <span class="caps">GO BROWNS</span>. <img src='http://thedizzy.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by JimmyJames</title>
		<link>http://thedizzy.ca/923#comment-1824</link>
		<dc:creator>JimmyJames</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1824</guid>
		<description>Where are this weeks sheets and standings...</description>
		<content:encoded><![CDATA[<p>Where are this weeks sheets and standings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Football-Fussball-Futeball-Soccer by JimmyJames</title>
		<link>http://thedizzy.ca/872#comment-1823</link>
		<dc:creator>JimmyJames</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=872#comment-1823</guid>
		<description>Arry's Otspurs win again</description>
		<content:encoded><![CDATA[<p>Arry&#8217;s Otspurs win again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by Duffman</title>
		<link>http://thedizzy.ca/923#comment-1822</link>
		<dc:creator>Duffman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1822</guid>
		<description>Scratch that last announcement.
Damon won with SF/Over. I didn't notice the spread was 9.5...</description>
		<content:encoded><![CDATA[<p>Scratch that last announcement.<br />
Damon won with SF/Over. I didn&#8217;t notice the spread was 9.5&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by Duffman</title>
		<link>http://thedizzy.ca/923#comment-1821</link>
		<dc:creator>Duffman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1821</guid>
		<description>Looks like the 4 way split won out. 
Winners are Gord Wilson, Tariq Rafi, Lee Englemann and yours truly.
Gee, another 15 splits and I may have my year paid for... :)</description>
		<content:encoded><![CDATA[<p>Looks like the 4 way split won out.<br />
Winners are Gord Wilson, Tariq Rafi, Lee Englemann and yours truly.<br />
Gee, another 15 splits and I may have my year paid for&#8230; <img src='http://thedizzy.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by Duffman</title>
		<link>http://thedizzy.ca/923#comment-1820</link>
		<dc:creator>Duffman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1820</guid>
		<description>Ok folks, the pool is back in order, my new hire finally started and work should cut down to a mere 50 hours a week. Damon Topolie and I have the best shots at an all out win, but a potential 4-way split if it goes ARZ/Over. The chart doesn't display well on the blog, so you can see it on the site:

www.bgdserv.com/dizzy</description>
		<content:encoded><![CDATA[<p>Ok folks, the pool is back in order, my new hire finally started and work should cut down to a mere 50 hours a week. Damon Topolie and I have the best shots at an all out win, but a potential 4-way split if it goes <span class="caps">ARZ</span>/Over. The chart doesn&#8217;t display well on the blog, so you can see it on the site:</p>
<p><a href="http://www.bgdserv.com/dizzy" rel="nofollow">http://www.bgdserv.com/dizzy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Football-Fussball-Futeball-Soccer by JimmyJames</title>
		<link>http://thedizzy.ca/872#comment-1819</link>
		<dc:creator>JimmyJames</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=872#comment-1819</guid>
		<description>SPURS ONLY 8 POINTS, out of Europe and Euro Vase Glory next season....we are not on the bottom...</description>
		<content:encoded><![CDATA[<p><span class="caps">SPURS ONLY 8 POINTS</span>, out of Europe and Euro Vase Glory next season&#8230;.we are not on the bottom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by KurtWarner</title>
		<link>http://thedizzy.ca/923#comment-1818</link>
		<dc:creator>KurtWarner</dc:creator>
		<pubDate>Sat, 08 Nov 2008 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1818</guid>
		<description>So what happened with week 9 ???</description>
		<content:encoded><![CDATA[<p>So what happened with week 9 ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEKLY N.F.L. POOL by JimmyJames</title>
		<link>http://thedizzy.ca/923#comment-1817</link>
		<dc:creator>JimmyJames</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedizzy.ca/?p=923#comment-1817</guid>
		<description>The sheets are not available on line yet...call the Duff..</description>
		<content:encoded><![CDATA[<p>The sheets are not available on line yet&#8230;call the Duff..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
